Utah State Income Tax
Utah tax rate and standard deduction
Utah has six tax brackets. The lowest tax rate is 2.3%, the highest is 7%. See the Utah tax tables below.
| Taxable income | Tax rate |
| $1 - 863 | 2.3% |
| $864 - 1,726 | $19.849 + 3.3% income over $863 |
| $1,727 - 2,588 | $48.328 + 4.2% income over $1,726 |
| $2,589 - 3,450 | $84.532 + 5.2% income over $2,588 |
| $3,451 - 4,313 | $129.356 + 6% income over $3,450 |
| $4,314 and up | $181.136 + 7% income over $4,313 |
Utah Standard Deduction
Single or married filing seperately: $5,000
Married: $10,000
Utah Personal Exemptions
Yourself: $2,475
Your spouse: $2,475
Children / Dependents: $2,475
|