|
|
Iowa State Income Tax
Iowa tax rate and standard deduction
Iowa has nine tax brackets. The lowest tax rate is 0.36%, the highest is 8.98%. See the Iowa tax tables below.
| Taxable income | Tax rate |
| $1 - 1,270 | 0.36% |
| $1,271 - 2,539 | $4.572 + 0.72% income over $1,270 |
| $2,540 - 5,077 | $13.7088 + 2.43% income over $2,539 |
| $5,078 - 11,422 | $75.3822 + 4.5% income over $5,077 |
| $11,423 - 19,036 | $360.9072 + 6.12% income over $11,422 |
| $19,037 - 25,381 | $826.884 + 6.48% income over $19,036 |
| $25,382 - 38,071 | $1,238.04 + 6.8% income over $25,381 |
| $38,072 - 57,106 | $2,100.96 + 7.92% income over $38,071 |
| $57,107 and up | $3,608.532 + 8.98% income over $57,106 |
Iowa Standard Deduction
Single or married filing seperately: $1,610
Married: $3,970
Iowa Personal Exemptions
Yourself: $40
Your spouse: $40
Children / Dependents: $40
|