Idaho State Income Tax
Idaho tax rate and standard deduction
Idaho has eight tax brackets. The lowest tax rate is 1.6%, the highest is 7.8%. See the Idaho tax tables below.
| Taxable income | Tax rate |
| $1 - 1,159 | 1.6% |
| $1,160 - 2,318 | $18.54 + 3.6% income over $1,159 |
| $2,319 - 3,477 | $60.26 + 4.1% income over $2,318 |
| $3,478 - 4,636 | $107.78 + 5.1% income over $3,477 |
| $4,637 - 5,794 | $166.89 + 6.1% income over $4,636 |
| $5,795 - 8,692 | $237.53 + 7.1% income over $5,794 |
| $8,693 - 23,178 | $443.29 + 7.4% income over $8,692 |
| $23,179 and up | $1,515.25 + 7.8% income over $23,178 |
Idaho Standard Deduction
Single or married filing seperately: $5,000
Married: $10,000
Idaho Personal Exemptions
Yourself: $3,300
Your spouse: $3,300
Children / Dependents: $3,300
|