Georgia State Income Tax
Georgia tax rate and standard deduction
Georgia has six tax brackets. The lowest tax rate is 1%, the highest is 6%. See the Georgia tax tables below.
| Taxable income | Tax rate |
| $1 - 750 | 1% |
| $751 - 2,250 | $7.5 + 2% income over $750 |
| $2,251 - 3,750 | $37.5 + 3% income over $2,250 |
| $3,751 - 5,250 | $82.5 + 4% income over $3,750 |
| $5,251 - 7,000 | $142.5 + 5% income over $5,250 |
| $7,001 and up | $230 + 6% income over $7,000 |
Georgia Standard Deduction
Single or married filing seperately: $2,300
Married: $3,000
Georgia Personal Exemptions
Yourself: $2,700
Your spouse: $2,700
Children / Dependents: $3,000
|