Arizona State Income Tax
Arizona tax rate and standard deduction
Arizona has five tax brackets. The lowest tax rate is 2.87%, the highest is 5.04%. See the Arizona tax tables below.
| Taxable income | Tax rate |
| $1 - 10,000 | 2.87% |
| $10,001 - 25,000 | $287 + 3.20% income over $10,000 |
| $25,001 - 50,000 | $767 + 3.74% income over $25,000 |
| $50,001 - 150,000 | $1,702 + 4.72% income over $50,000 |
| $150,001 and up | $6,422 + 5.04% income over $150,000 |
Arizona Standard Deduction
Single or married filing seperately: $4,125
Married: $8,250
Arizona Personal Exemptions
Yourself: $2,100
Your spouse: $2,100
Children / Dependents: $2,300
|